Standard Steel Filters
Since 1958, Miami Filter has set the standard for high-performance commercial filtration systems, delivering proven reliability to facilities across the United States and around the world.
The SFV (Vertical) and HH (Horizontal) Series of Hi-Flow Sand Filters represent the next evolution of that legacy, combining decades of engineering expertise with modern manufacturing precision.
Designed for demanding water treatment applications, these systems provide exceptional flow capacity, consistent filtration performance, and long-term durability in both single and dual tank configurations.
Reliability, Simplicity, Longevity
Engineered for ease of use and long service life, SFV and HH Series filters come fully equipped with essential system components, including gauge panels, control valves, face piping, and integrated internal assemblies. From hydraulically balanced internal piping to factory-installed under drain systems guaranteed for the life of the tank, every component is engineered to maximize efficiency and reliability.
With thoughtful features such as optional single-lever valve control and factory-installed accessories, these systems simplify operation while maintaining optimal performance.
With robust construction, advanced protective coatings, and optional stainless steel configurations, the SFV Series is designed to perform in even the most demanding environments.
Design Features
- Designed, engineered, and manufactured in-house
- National Sanitation Foundation compliant
- ASME accredited vessels
- Under drain system and all internal piping guaranteed for life of the tank
- Factory installed sacrificial anodes extend equipment lifespan
- Influent/effluent gauge panel, automatic air bleeder, backwash sight glass, control valves, and face piping are all standard accessories
- Interior wetted surfaces are "spark tested" and visually inspected for pin-holes or voids
Miami Filter’s PVC protective coating systems are available for all standard steel filters, providing exceptional corrosion resistance, long-term durability, and reliable protection for demanding water treatment applications.
Single Tank Systems
Dual Tank Systems
Performance Characteristics & Media Requirements
Single Tank Systems
| Model | Tank Dia. | Filter Area | Rate And Capacity | Filter Media | Shipping Weight |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 gp | 15 GP 6hrs |
15 GP 8hrs |
20 gm | 20 GP 6hrs |
20 GP 8hrs |
1/8"-1/4" Gravel |
#20 Sand |
Bed Depth |
||||
| SFV-36 | 36" | 7.1 sf | 107 | 38,520 | 51,360 | 142 | 51,120 | 68,160 | 5 | 15 | 24" | 770 |
| SFV-42 | 42" | 9.6 sf | 144 | 51,840 | 69,120 | 192 | 69,120 | 92,160 | 7 | 20 | 24" | 920 |
| SFV-48 | 48" | 12.6 sf | 238.5 | 69,120 | 90,720 | 252 | 90,720 | 120,960 | 12 | 24 | 24" | 1,120 |
| SFV-54 | 54" | 15.9 sf | 238.5 | 85.860 | 114,480 | 318 | 114,480 | 152,640 | 16 | 32 | 24" | 1,290 |
| SFV-60 | 60" | 19.6 sf | 294 | 105,840 | 141,120 | 392 | 141,120 | 188,160 | 20 | 40 | 24" | 1,465 |
| SFV-66 | 66" | 23.7 sf | 355.5 | 127,980 | 170,640 | 392 | 170,640 | 227,520 | 24 | 48 | 24" | 1,640 |
| SFV-72 | 72" | 28.3 sf | 424.5 | 152,820 | 203,760 | 566 | 203,760 | 271,680 | 28 | 56 | 24" | 1,820 |
| SFV-78 | 78" | 33.2 sf | 498 | 179,280 | 239,040 | 664 | 239,040 | 318,720 | 33 | 66 | 24" | 1,970 |
| SFV-84 | 84" | 38.5 sf | 577.5 | 207,900 | 277,200 | 770 | 277,200 | 369,600 | 38 | 76 | 24" | 2,240 |
| SFV-90 | 90" | 44.2 sf | 663 | 238,680 | 318,240 | 884 | 318,240 | 424,320 | 44 | 88 | 24" | 2,550 |
| SFV-96 | 96" | 50.3 sf | 754.5 | 271,620 | 362,160 | 1,006 | 362,160 | 482,880 | 50 | 1001/ 1252 | 24"1/ 30"2 | 2,8201/ 2,9202 |
| SFV-102 | 102" | 56.7 sf | 850.5 | 306,180 | 408,240 | 1,134 | 408,240 | 544,320 | 57 | 1151/ 1402 | 24"1/ 30"2 | 3,3301/ 3,6002 |
| SFV-108 | 108" | 63.6 sf | 954 | 343,440 | 457,920 | 1,272 | 457,920 | 610,560 | 64 | 160 | 30" | 3,850 |
| SFV-114 | 114" | 70.9 sf | 1,036.5 | 382,860 | 510,480 | 1,418 | 510,480 | 680,640 | 72 | 180 | 30" | 4,420 |
| SFV-120 | 120" | 78.5 sf | 1,117.5 | 423,900 | 565,200 | 1,570 | 565,200 | 753,600 | 79 | 200 | 30" | 5,220 |
| SFV-144 | 144" | 113.1 sf | 1,696.5 | 610,740 | 814,320 | 2,262 | 814,320 | 1,085,760 | 115 | 290 | 30" | 6,800 |
Bed depth and shipping weights (in pounds) are approximate. Gravel and sand media requirements are in cubic feet. Systems do not include pumps or filter media. 1. Data for 15 gm capacity. 2. Data for 20 gm capacity.
Dual Tank Systems
| Model | Tank Dia. | Filter Area | Rate And Capacity | Filter Media | Shipping Weight |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 gp | 15 GP 6hrs |
15 GP 8hrs |
20 gm | 20 GP 6hrs |
20 GP 8hrs |
1/8"-1/4" Gravel |
#20 Sand |
Bed Depth |
||||
| SFV-248 | 48" | 25.2 sf | 378 | 136,080 | 181,080 | 504 | 181,440 | 241,920 | 24 | 48 | 24" | 2,110 |
| SFV-254 | 54" | 31.8 sf | 477 | 171,720 | 228,960 | 636 | 228,960 | 305,280 | 32 | 64 | 24" | 2,490 |
| SFV-260 | 60" | 39.2 sf | 588 | 211,680 | 282,240 | 784 | 282,240 | 376,320 | 40 | 80 | 24" | 2,840 |
| SFV-266 | 66" | 47.4 sf | 711 | 255,960 | 341,280 | 948 | 341,280 | 455,040 | 48 | 96 | 24" | 3,190 |
| SFV-272 | 72" | 56.6 sf | 849 | 305,640 | 407,520 | 1,132 | 407,520 | 543,360 | 56 | 140 | 30" | 3,250 |
| SFV-278 | 78" | 66.4 sf | 996 | 358,560 | 478,080 | 1,328 | 478,080 | 637,440 | 66 | 165 | 30" | 3,840 |
| SFV-284 | 84" | 77 sf | 1,155 | 415,800 | 554,400 | 1,540 | 554,440 | 739,200 | 76 | 190 | 30" | 4,350 |
| SFV-290 | 90" | 88.4 sf | 1,326 | 477,360 | 636,480 | 1,768 | 636,480 | 848,640 | 88 | 220 | 30" | 4,970 |
| SFV-296 | 96" | 100.6 sf | 1,509 | 543,240 | 724,320 | 2,012 | 724,320 | 965,760 | 100 | 250 | 30" | 5,460 |
| SFV-2102 | 102" | 113.4 sf | 1,701 | 612,360 | 816,480 | 2,268 | 816,480 | 1,088,640 | 144 | 280 | 30" | 6,340 |
| SFV-2108 | 108" | 127.2 sf | 1,908 | 686,880 | 915,840 | 2,544 | 915,840 | 1,221,120 | 128 | 320 | 30" | 7,440 |
| SFV-2114 | 114" | 141.8 sf | 2,127 | 765,720 | 1,020,960 | 2,836 | 1,020,960 | 1,361,280 | 144 | 360 | 30" | 8,560 |
| SFV-2120 | 120" | 157 sf | 2,335 | 847,800 | 1,130,400 | 3,140 | 1,130,400 | 1,507,200 | 158 | 400 | 30" | 10,160 |
| SFV-2144 | 144" | 226.2 sf | 3,393 | 1,221,480 | 1,628,640 | 4,524 | 1,628,640 | 2,171,520 | 230 | 580 | 30" | 13,600 |
Bed depth and shipping weights (in pounds) are approximate. Gravel and sand media requirements are in cubic feet. Systems do not include pumps or filter media.

Want to learn more to ensure your system performs at its best for years to come? Download these detailed instruction manuals that discusses every system component including installation, operation, and maintenance.

Choosing the Right Tank
While the goal of every filtration system is the same, to produce clean, reliable water, selecting the right filter vessel is one of the most important decisions in the design process. Carbon steel and composite vessels each offer distinct advantages depending on the application, operating conditions, water chemistry, installation requirements, and long term maintenance expectations. Understanding the strengths of each option will help ensure your filtration system delivers the performance, reliability, and value your project demands for years to come.
Feature
Carbon Steel
Composite
High pressure applications
Large custom vessels
Elevated temperatures
Lightweight installation
Natural corrosion resistance
Minimal maintenance
Industrial & municipal systems
Commercial pools & aquatics
Corrosive water applications
Custom engineered designs
Legend: ✓ = Excellent Choice, ◐ = Suitable for Many Applications, ✗ = Generally Not the Preferred Choice. Note: Carbon steel provides excellent corrosion resistance when used with the proper protective coating or lining.
In short, if your application involves demanding operating conditions, high pressures, elevated temperatures, or large custom vessels, a carbon steel filter tank is typically the best choice. When corrosion resistance, lower weight, and ease of installation are the primary concerns, a composite filter tank is often the better solution.
Still confused? Have a special need? Fear not because our experts can help you select the best solution based on your application, water chemistry, operating conditions, and long-term maintenance requirements.